The Metal Pall Ring is one of the metal random packing products. For over fifty years, random packings are effectively used to improve a tower’s performance. The pall ring is considered world’s most common random packing type. The design of the pall ring is an improvement of the raschig ring. The cylindrical dimensions are equal, however the metal pall ring has two rows of punched and formed fingers facilitating vapor flow, the windows in the cylinder walls allow for higher density and lower pressure drop than standard cylindrical rings. This adjustment provides a significant performance increase, resulting in an improvement of the capacity and efficiency. In addition, this adjusted design leads to reduction of the pressure drop through the column. Metal Pall Rings are offered in a wide range of sizes and metallurgies. Available materials include carbon steel, stainless steel, inconel, brass, copper and nickel alloys. |
Size (mm) |
Bulk Density 304 (kg/m3) |
Number (n/m3) |
Surface Area (m2/m3) |
Voidage | Dry Packing Factor (m-1) |
---|---|---|---|---|---|
6 × 6 × 0.3 | 900 | 4000000 | 904 | 88.6% | 1307.4 |
10 × 10 × 0.3 | 480 | 768000 | 482 | 93.8% | 583.8 |
13 × 13 × 0.3 | 420 | 410000 | 415 | 4.8% | 489.2 |
16 × 16 × 0.3 | 348 | 201000 | 344 | 95.5% | 393.2 |
25 × 25 × 0.4 | 288 | 53500 | 212 | 96.2% | 229.8 |
25 × 25 × 0.5 | 367 | 53500 | 216 | 95% | 237.2 |
25 × 25 × 0.6 | 439 | 53500 | 219 | 94.2% | 244.1 |
38 × 38 × 0.4 | 193 | 15180 | 143 | 97.2% | 148.4 |
38 × 38 × 0.5 | 246 | 15180 | 145 | 96.7% | 151.7 |
38 × 38 × 0.6 | 328 | 15000 | 146 | 95.9% | 154.6 |
50 × 50 × 0.5 | 185 | 6500 | 106 | 97.5% | 128.5 |
50 × 50 × 0.8 | 315 | 6500 | 108 | 96.8% | 130.5 |
50 × 50 × 1.0 | 380 | 6500 | 132.5 | 96.0% | 134.0 |
76 × 76 × 1.0 | 265 | 1920 | 69 | 97.4% | 79.6 |
89 × 89 × 1.0 | 224 | 1220 | 61 | 97.1% | 66.2 |
Mobile:15932856852 / 18270725559
Email:[email protected] / [email protected]